Dubai is an iconic city with some of the world famous skyscrapers and luxurious superstructures. When we think about Dubai, it is the long line of high rises that comes to our mind, the business potential only next. One of the most happening places in the world, Dubai hosts numerous multi-national companies and large business empires. For the same reason, real estate is an evergreen and thriving business in this gulf city.
The real estate market in the UAE is estimated to reach $0.68 trillion by the end of this year, reports Statista. The report also cites that the country has an increasing demand for residential properties with individuals looking for investment opportunities in the country. The growing real estate market in Dubai has opened doors for real estate companies and agents to establish successfully in the Emirate.
The top real estate companies in Dubai cater to the demands of its inhabitants in finding residential and office spaces thus building a billion dollar market. Let’s take a look at the top 100 real estate companies in Dubai who have been keeping the momentum for the growth of the real estate industry in the country.
List of top 10 real estate agencies in Ras Al Khaimah
Here is a curated list of the top 10 real estate agencies in Ras Al Khaimah that will help in finding the perfect investment property.
# | Company Name | Website Address | Key Projects |
---|---|---|---|
1 | Emaar Properties | www.emaar.com | Burj Khalifa, Arabian Ranches, Emirates Living, The Valley, The Oasis, Dubai Marina |
2 | Dubai Properties | https://www.dp.ae/ | Jumeirah Beach Residence, Business Bay, Dubailand, Business Bay Marina, Jaddaf Waterfront |
3 | DAMAC Properties | www.damacproperties.com | DAMAC Hills, Akoya Oxygen, DAMAC Lagoons |
4 | Driven Properties | www.drivenproperties.com/ | J One Tower, The Address BLVD |
5 | Better Homes | www.bhomes.com | Al Jurf Gardens, The Sustainable City - Yas Island |
6 | Binayah Properties | www.binayah.com | Immersive Tower, Creek Crescent at Dubai Creek Harbour |
7 | Sobha Realty | www.sobharealty.com/ | Sobha Hartland, Sobha Orbis, Sobha Creek Vistas, and Sobha Sapphire |
8 | FAM Properties | www.famproperties.com | Bay Grove Residences , The Coral Collection |
9 | Nakheel | www.nakheel.com | Deira Islands, The World Islands, Golden Mile, Jumeirah Islands, Jumeirah Park |
10 | Provident Estate | www.providentestate.com/ | South Bay, Mohammed Bin Rashid City (MBR City) |
11 | Allsopp & Allsopp | https://www.allsoppandallsopp.com/ | VELORA 2, Vincitore Aqua Flora |
12 | Dubai Holding | dubaiholding.com | The Villa, Al Waha, Serena |
13 | HAUS | https://www.hausandhaus.com/ | Villanova, Green Community DIP |
14 | Nshama | www.nshama.ae | Town Square, Berkshire Park, HILLCREST |
15 | Prestige Luxury | https://prestigeluxury.ae/ | Property buying in Dubai |
16 | Azizi Developments | https://home.azizidevelopments.com/ | Azizi Riviera, MINA ON PALM JUMEIRAH, Creek Views |
17 | Danube Properties | https://danubeproperties.com/ | Glamz By Danube, Dreamz by Danube, Pearlz by Danube |
18 | Exclusive Links | www.exclusive-links.com/ | Off plan projects |
19 | Legacy Real Estate | https://www.legacydubai.com/ | Off plan projects |
20 | Next Level | https://www.nextlevelrealestate.ae/ | Property buying in Dubai |
21 | Omniyat | www.omniyat.com | The Opus, AVA at Palm Jumeirah, Sterling |
22 | FIRST GROUP | www.thefirstgroup.com/en/ | First Group Hotels , First Group Restaurants |
23 | Union Properties | https://up.ae/ | Motor City Hills, UPTOWN Mirdiff, Dubai Motor City |
24 | Meraas | www.meraas.com | City Walk, Bluewaters Island, La Mer, The Acres |
25 | Ellington Properties | www.ellingtonproperties.ae | Belgravia, Eaton Place, Art Bay |
26 | Meydan | www.meydan.ae | Meydan Racecourse, Meydan One Mall, Meydan Avenue |
27 | Al Futtaim Group | www.alfuttaim.com | Dubai festival city, Al Badia Residences |
28 | Deyaar | www.deyaar.ae | The Atria, Midtown, ELEVE |
29 | D&B Real Estate | https://dandbdubai.com/ | Off plan projects |
30 | Select Group | www.select-group.ae | Six Senses Residences Dubai Marina, Marina Tower, The Hive |
31 | LIV Developers | www.livuae.com/ | LIV Residence, LIV Marina |
32 | RAK Properties | www.rakproperties.ae | Mina Al Arab, Quattro Del Mar |
33 | Dubai Investments | www.dubaiinvestments.com | Dubai Investment Park |
34 | Majid Al Futtaim | www.majidalfuttaim.com | Ghaf Woods at Dubailand, Amara Villas at Tilal Al Ghaf |
35 | First Abu Dhabi Bank | https://www.fabproperties.ae/ | Off plan projects |
36 | Al Habtoor Group | https://www.alhabtoorrealestate.com/ | Al Habtoor Tower, Al Habtoor Polo Villas - Dubai Land, Emirates Oasis Villas - Jumeirah |
37 | Arada | arada.com | Nasma Residences, Aljada, Masaar |
38 | Orient House | https://ohouse.ae/ | Al Rahman Mosque, Cle Dubai, Naser Villa |
39 | Wasl Properties | waslproperties.com | Wasl Vita, One B Tower, Wasl Tower |
40 | Dacha Real Estate | www.dacha.ae | Various residential and commercial properties |
41 | Vincitore Development | https://vincitorerealty.com/ | Aqua Flora at Dubai Science Park |
42 | Al Fattan Properties | https://www.alfattan.ae/ | Downtown Towers, Marine Towers |
43 | Tanmiyat Global Real Estate | https://www.tanamiproperties.com/ | Tanmiyat Living Legends, The Court Tower |
44 | Prescott Real Estate | https://prescottuae.ae/ | Serene Gardens 2, Elevate by Prescott |
45 | Shaikhani Group | https://shaikhanigroup.com/ | Gardenia Residency, Ocean Tower |
46 | Orient Pearl | https://orientalpearls.ae/ | Royal Pearls, Tonino Lamborghini |
47 | Al Mizan Group | https://almizan.com/ | The Harmony |
48 | Myra Properties | https://myraproperties.ae/ | Crystal Residence, Botanica |
49 | Mada’in Properties | https://ae.madaproperties.com/ | Marina Arcade, Rove Mina Seyahi |
50 | Al Barari | www.albarari.com | Seventh Heaven, Chorisia Villas |
51 | Seven Tides International | www.seventides.com | Seven Palm Residences, Seven City JLT, Golf Views Seven City |
52 | Binghatti Developers | https://www.binghatti.com/ | Binghatti Elite, Binghatti Skyrise |
53 | Shurooq | https://shurooq.gov.ae/en/ | Ajwan Khorfakkan, LUX Al Jabal Resort |
54 | Omran | https://omran-realestate.com/ | Dubai Town Houses, Grosvenor House Commercial Tower |
55 | Jabal Omar Development Company | https://jabalomar.com.sa/en/home/ | Jabal Omar project in Makkah,Jabal Omar hotel chain |
56 | Alef Group | alefgroup.ae | Al Mamsha, Darb 3 |
57 | Modon Properties | https://modon.com/ | Maysan, Nawayef East |
58 | Eagle Hills | https://eaglehills.com/ | Durrës Yachts & Marina, |
59 | Miral | https://miral.ae/ | Yas Island, Yas Bay |
60 | Ithra Dubai | https://www.ithradubai.com/ | Deira Enrichment Project, Barsha Gate by Cheval Maison |
61 | Dubai South | https://www.dubaisouth.ae/en | South Living , South Bay |
62 | Dubai Silicon Oasis Authority | https://www.dso.ae/ | Dubai Digital Park (DDP), Smart City technology |
63 | Texture Properties | https://textureproperties.com/ | Off-Plan Projects |
64 | Reportage Properties | https://reportageuae.com/en/projects | Verdana Residence, Alexis Tower |
65 | MAG Property Development | https://mag.global/ | Mag 22 Townhouses, MAG 330 |
66 | AMIS Properties | https://www.amisproperties.com/ | The Woodland Residences at Meydan |
67 | AQUA Properties | https://aquaproperties.com/ | The Community JVT at Jumeirah Village Triangle Jvt, The Community Motor City |
68 | Acube Developers | https://acubedevelopments.com/ | Electra, Adhara Star |
69 | Ajmal Makan Real estate Development | https://ajmalmakan.com/ | Al Thuraya Island |
70 | ARAS Group | https://aras-group.ae/ | Aras Residence, ARAS HEIGHTS |
71 | Espace Real Estate | https://www.espace.ae/ | W Residences, Bay Grove Residences |
72 | Avelon Developments | https://avelon.ae/ | Avelon Boulevard at Arjan |
73 | Fidu Properties | https://fidudubai.com/ | Raya at Arabian Ranches III, GEMS ESTATE AT DAMAC HILLS |
74 | Bloom Holding | https://bloomholding.com/ | Bloom Towers, Bloom Marina |
75 | Key One Realty Group | https://www.keyonerealtygroup.com/ | Off-Plan Projects |
76 | Ginco Properties | https://gincoproperties.ae/ | One Residence, VYB at Business Bay |
77 | GJ Properties | https://gjproperties.ae/ | Al Ameera Village, Al Helio Villas |
78 | HMB Homes | https://hmbhomes.ae/ | Beverly Residence at Jumeirah Village Circle Jvc |
79 | Iman Developers | https://www.imandevelopers.com/ | One Park Central , The Grove |
80 | Aldar Properties | https://www.aldar.com/en | Yas Golf Collection , Yas Park Gate |
81 | Citi Developers | https://citideveloper.com/ | Allura Residences, Aveline Residences |
82 | Deca Properties | https://deca-properties.com/ | Arabian Hills Estate, Milos Residences: |
83 | Empire Developments | https://empiredevelopments.ae/ | Emaar Beachfront |
84 | FIVE Holdings | https://www.five-holdings.com/ | FIVE Zurich,Bahar 4 |
85 | Golden Bridge | https://goldenbridgeuae.com/ | Floarea Vista at Discovery Gardens, Fairway Residence at Dubai Sports City |
86 | Gulf Land Property Developers | https://www.gulflandproperty.com/ | Paradise Hills, Tonino Lamborghini Residences at Meydan |
87 | IMKAN Properties | https://www.imkan.ae/ | Makers District, Kayan Phase 2 |
88 | Imtiaz Properties | https://imtiaz.ae/ | Cove Edition One at Dubailand, Beach Walk Residence 2 at Dubai Islands |
89 | LEOS Developments | https://leosdevelopments.com/ | Weybridge Gardens 3, Knightsbridge |
90 | Laya Developers | https://www.layadevelopers.com/ | Laya Courtyard at Dubai Studio City, Laya Heights |
91 | LMD Developers | https://lmduae.com/ | Boutique 23, The Pier Residence |
92 | Marquis | https://www.marquispoint.com/ | Elegance at Arjan, Marquis Insignia |
93 | Nine Yards | https://nineyards.ae/ | Sea La Vie, Lamar Residence |
94 | Premier Choice | https://premierchoiceint.com/ | Barari Views at Majan, Gateway at Jumeirah Village Circle Jvc |
95 | Pure Gold Living | https://www.puregoldliving.com/ | PG ONE Al Furjan,PG Upper House |
96 | Qube Development | https://www.qbd.ae/ | Cubix Residences, Upside at Business Bay |
97 | Range Development | https://rangerak.ae/ | The Beach House at Al Marjan Island, The Beach Residences at Al Marjan Island |
98 | SAAS Properties | https://saasproperties.com/ | Reem Nine, Reem Five |
99 | Segrex Development | https://www.segrexdevelopment.com/ | Stonehenge Residences at Jumeirah Village Circle Jvc |
100 | Condor Developers | https://condordevelopers.com/ | Condor Cyber Gardens, Condor Marigold |
An overview of top 10 real estate companies in dubai
Emaar Properties
Website: emaar.com
Headquarters: Dubai Hills Estate, Dubai
Established Year: 1997
Key Person: Mohamed Ali Alabbar, Founder
Core Services: Commercial and residential property development
Awards:
- Won ‘Developer of the Year’ at the Arabian Business Achievement Awards 2024
Dubai Properties
Website: dp.ae
Headquarters: Business Bay, Dubai
Established Year: 2002
Key Person: Khalid Al Malik, CEO
Core Services: Commercial and residential property development
Awards:
- Received four awards at the Transform Awards MEA 2023
DAMAC Properties
Website: damacproperties.com
Headquarters: Damac Hills, Dubai
Established Year: 2002
Key Person: Hussain Sajwani, Founder
Core Services: Commercial and residential property development
Awards:
- Won two awards at IRECMS 2023
Driven Properties
Website: drivenproperties.com
Headquarters: Business Bay, Dubai
Established Year: 2012
Key Person: Abdullah Al Ajaji, CEO
Core Services: Real estate brokerage, property management, and consultancy
Awards:
- H1 Broker Awards by Emaar
Betterhomes
Website: bhomes.com
Headquarters: Business Bay, Dubai
Established Year: 1986
Key Person: Louis Harding, CEO
Core Services: Property sales, leasing, and management
Awards:
- “Agency Of The Month January 2024” by Dubizzle
Binayah Properties
Website: binayah.com
Headquarters: Sheikh Zayed Road, Dubai
Established Year: 2007
Key Person: Shahbaz Khan, Associate Director
Core Services: Property sales, leasing, and management
Awards:
- Quarter 3 broker awards 2021 by Emaar
Sobha Realty
Website: sobharealty.com
Headquarters: Business Bay, Dubai
Established Year: 1976
Key Person: PNC Menon, Founder
Core Services: Commercial and residential property development
Awards:
- Ranked 9th In The Top 50 GCC Developers Rankings by the Construction Week 2017
FAM Properties
Website: famproperties.com
Headquarters: Business Bay, Dubai
Established Year: 2015
Key Person: Firas Al Msaddi, CEO
Core Services: Real estate brokerage and property management
Awards:
- Received "Agency Of Month Award" from Bayut 2018
Nakheel
Website: nakheel.com
Headquarters: Palm Jumeirah, Dubai
Established Year: 2000
Key Person: HH Sheikh Ahmed bin Saeed Al Maktoum, Chairman
Core Services: Development of residential, retail, and leisure projects
Awards:
- Won six accolades for rebrand at Transform Awards MEA 2023
Provident Estate
Website: providentestate.com
Headquarters: Dubai Marina, Dubai
Established Year: 2008
Key Person: Loai Al Fakir, CEO
Core Services: Property sales, leasing, and management
Awards:
- DAMAC Broker Awards 2024 - 10th Place
Key factors driving Dubai's real estate performance
The real estate sector of Dubai maintains continuous growth and that positions it as a leading property market worldwide. The presence of the top 100 real estate companies in Dubai draws worldwide investors as well as homebuyers and businesses to pursue enduring business opportunities. Various essential factors make Dubai's real estate market one of the best for business development through investment prospects.
Strategic government policies and visionary leadership
The government of Dubai implements organized support for business activities to promote real estate development programs. Key initiatives include:
Golden Visa Program: Golden Visa Program Dubai gives qualified investors, skilled professionals and entrepreneurs permission to stay long-term.
100% Foreign Ownership: The entire ownership of property and businesses remains available for global investors within specific designated locations.
Dubai Economic Agenda (D33): Aims to double the city economics during the next ten-year period while reinforcing the need for commercial and residential properties.
Strong economic growth and diversification
Oil no longer drives the economic foundation of Dubai. Tourism, finance, technology and trade enable the city to build a secure basis for real estate growth. The upcoming EXPO 2020 Dubai event and subsequent global summits establish Dubai as a magnet for foreign investment that flows into the local property market.
Booming tourism and hospitality industry
The success of Dubai tourism leads to an increased need for hotels, short-term accommodation and luxury residential space. Key highlights:
International travelers have reached 14 million in 2023, thus driving higher demand for hospitality real estate properties.
Investors are flooding into the market to purchase vacation properties and Airbnb units due to their profitable nature.
Continuous expansion of entertainment districts like Dubai Marina, Downtown Dubai, and Bluewaters Island.
High ROI and capital appreciation
The real estate market in Dubai provides global investors with rental yield percentages ranging from 5% to 9%, which makes Dubai an ideal destination for strong return investment. The real estate market in Business Bay, Jumeirah Village Circle (JVC) and Dubai Hills Estate experiences strong price appreciation because of enhanced demands and deluxe infrastructure development.
To maximize their investment potential, businesses can use real estate growth platform for Dubai to gather detailed market information, identify lucrative locations and enhance property portfolio management. This tool helps real estate professionals maintain leadership in competitive markets through data-based business choices.
World-class infrastructure and smart city initiatives
Dubai achieves its real estate triumph through advanced infrastructure featuring the following components:
Ultra-modern transportation networks: Dubai Metro expansion, Etihad Rail, and RTA’s smart mobility projects.
Sustainable and green developments: Smart city projects like Dubai Sustainable City and Masdar City-inspired initiatives.
Tech-driven real estate: AI-powered property management, smart homes, and blockchain-enabled transactions.
Tax-free investment environment
Dubai’s tax-free status on property deals and rent payments makes it more attractive to worldwide real estate investors. The real estate sector benefits from Dubai's tax-free environment for capital gains and property inheritance, which stabilizes its market standing.
Growing demand for luxury and branded residences
The ultra-luxury market continues to experience rapid demand growth because of new exclusive housing projects from international brands, including Ritz-Carlton, Bulgari and Armani. Due to its position as an international luxury destination, Dubai successfully draws wealthy people who desire prime real estate properties.
Affordable housing and flexible payment plans
The reputation of Dubai for premium real estate properties has not prevented developers from creating housing options suitable for middle-class buyers. Developers created off-plan projects with low initial payments and payments plans following property handover, which made buying property easier for buyers.
Investor-friendly regulatory environment
The regulatory bodies of Dubai Land Department (DLD) and Real Estate Regulatory Authority (RERA) implemented strict measures to safeguard transparency and protect investor rights. Escrow Accounts and Strata Law policies strengthened market confidence through regulations applied to the sector.
To further enhance transparency and operational efficiency, real estate businesses can adopt real estate CRM platform for Dubai that automates client interaction, streamline sales processes and improve lead management. Implementing this real estate technology enables businesses to enhance client relationships for better operational results and business advancement.
Increased foreign investment and residency perks
The laws of freehold ownership and permanent residency for investors have spurred foreign direct investment to a new level. Chinese, Indian, European, and Middle Eastern investors continue to lead the real estate deals in Dubai.
Wrapping up
The real estate market of Dubai demonstrates visionary leadership and strategic economic planning by the Emirate. The favorable real estate market conditions in Dubai allow top 100 real estate companies to implement innovative strategies that propel market expansion. Dubai holds its position as an international real estate investment leader with its beneficial tax framework, attractive market returns, superior infrastructure and investor-friendly policies. Dubai's dynamic property market enables first-time buyers, seasoned investors and real estate professionals to find attractive prospects for joining this exceptional success tale.
Disclaimer: Retyn does not promote or support any of the companies or services mentioned in the list. The data presented is compiled through online and market research and does not reflect our priorities in any manner.